
- Dip phosphatizing for coating primer
- Spray phosphating for coating primer
- Rust-proof treatment
- Sliding wear-resistant treatment
- Lubricating treatment for plastic processing
- Primer treatment and rust-proof treatment for aluminium coating
- Associated products
- Function treatment for hot galvanized steel
- Function treatment for electro-galvanized steel sheet
- Primer treatment for color steel
- Cold-rolled rolling oil
- Other
- Hydrophilicity of evaporator for vehicle
- Magnesium alloy treatment
Product
Primer treatment and rust-proof treatment for aluminium coating
1.Process drawing
2.Examples
Process | Degreaser | Corrosive agent | Phosphatizing agent | After treatment |
Chromium-free coating first coat | FC-315 | CL-391 | CT-3796 | LN-5049 |
Chromium-free un-coated | CT-3762 | |||
Free of hexavalent chromium | CT-3700 |
3.Degreaser
Degreaser | Type | Treatment condition | Features | ||
Method | Temperature (℃) | Time (min) | |||
FC-315 | Weak base | Soak | 65~70 | 1~10 | Non-corrosive, free of N (contains boron) |
RL-53 | Medium alkali | Soak | 50~80 | 5~10 | Non-corrosive (silicate series) |
FC-E3011 | Weak base | Spray/soak | 45~55 | 2~5 | Non-corrosive, direct decomposition type surfactant (silicate series, free of boron) |
FC-E3012 | Medium alkali | Spray/soak | 45~55 | 2~5 | Corrosive, direct decomposition type surfactant (silicate series, free of boron) |
FC-346 | Medium alkali | Soak | 50~65 | 3~5 | Non-corrosive |
FC-4418 | Strong base | Spray | 60~70 | 1~20S |
4.Corrosive agent
Corrosive agent | Type | Treatment condition | Features | ||
Method | Temperature (℃) | Time (min) | |||
CL-391 | Strong base | Soak | 60~80 | Appropriate | Alkaline corrosive agent for aluminium materials |
Strong base (phosphoric acid series) | Soak | 42~48 | 3~6 | Adopts acidic corrosive agent (rust remover) |
5.Phosphatizing agent
Phosphatizing agent | Type | Film appearance | Coating weight (mg/m2) | Treatment condition | Features | ||
Method | Temperature (℃) | Time (min) | |||||
CT-3700 | Trivalent chromium | Colorless~interference color | Cr5~10 | Spray/soak | 45~55 | 1~3 | Free of hexavalent chromium, in first coat |
CT-3762 | Zircon salt | Colorless | Zr10~100 | Soak | 50~70 | 30 sec.~3 | Free of chrome, in wear-resistant first coat |
CT-3796 | Zircon salt | Colorless~interference color | Zr10~100 | Spray/soak | 45~55 | 1~3 | Free of chrome, in first coat |
6.After treating agent
After treating agent | Type | Film appearance | Treatment condition | Features | ||
Method | Temperature (℃) | Time (min) | ||||
LV-5049 | Organic | Colorless | Soak | Normal temperature~55 | 10 sec.~1分 | Free of chrome, contains resin, after treating agent |
【Return】 |